by Sam Thacker | Apr 28, 2015 | Eagle Ford Shale, Oil Field Equipment Finance, Oilfield Services, Permian Basin TX
From exploration to completion Video (1 minute 47 second) This short video shows a time lapse depiction of the process of a typical Eagle Ford Shale well. Texas oil and gas exploration crews are greatly reducing the time it takes to get a well drilled, fracked, and... by Sam Thacker | Mar 29, 2015 | Blog, Education, Manufacturing, Oil Field Equipment Finance, Oilfield Services
Lower middle market companies (annual revenues $5 million to $100 million) had greater access to debt and equity capital in the first quarter of 2015 than in any quarter since the Pepperdine Private Capital Access Index began being reported in the late summer of 2012.... by Sam Thacker | May 3, 2014 | Eagle Ford Shale, Oil Field Equipment Finance, Oilfield Services, Permian Basin TX
Texas oil and gas production could last decades Texas oil and gas production could last for decades. No one really knows for sure but many experts believe it could last for decades. According to a TIME Magazine article, “For all the attention paid to the Bakken... by Sam Thacker | Nov 15, 2013 | Blog, Eagle Ford Shale, Oilfield Services
Port of Corpus Christi – $50+ Billion in Infrastructure Spending For years the Port of Corpus Christi was a sleepy port handling the import of bauxite ore unloading at the Sherwin Alumina plant for processing aluminium oxide and providing a home for a small... by Francoise.Luca | Sep 25, 2013 | Eagle Ford Shale, Oil Field Equipment Finance, Oilfield Services, Permian Basin TX
Just a few weeks ago, I traveled south on IH35 from Austin to Laredo to visit a client. As usual the highway was busy with commuters, trucks and other commercial traffic. After all, Interstate Highway 35 runs 1,568 miles from Laredo, TX to Duluth, MN, and is the most... by Sam Thacker | Jul 30, 2013 | Blog, Eagle Ford Shale, Oil Field Equipment Finance, Oilfield Services, Permian Basin TX
Since 1994, Business Finance Solutions has originated over $400 million in financing transactions. We provide working capital, equipment finance, real estate loans, and subordinated debt financing. We have helped hundreds of B2B companies grow and thrive over the...